["{\"currency\":\"USD\",\"value\":0.00,\"coupon\":\"\",\"payment_type\":\"\",\"shipping_tier\":\"\",\"transaction_id\":\"\",\"items\":[{\"item_id\":\"404911\",\"item_name\":\"1/16\\\" - 3/16\\\" Buna-N 90 O-Ring Master Assortment\",\"coupon\":\"\",\"discount\":0.0,\"item_brand\":\"\",\"item_category\":\"Bins & Assortments\",\"item_category2\":\"Assortments\",\"item_category3\":\"Hydraulic & Pneumatic Assortments\",\"item_category4\":\"O-Ring Assortments\",\"item_category5\":\"\",\"item_list_name\":\"ProductDisplayPage\",\"item_variant\":\"\",\"price\":0.0,\"quantity\":1,\"quantitypackage\":1}],\"event\":\"dle_coveoProdView\",\"clearObject\":[\"ecommerce\"]}"]
  • KM Brands
  • New Products
  • Abrasives
  • Bins & Assortments
  • Cutting Tools
  • Electrical
  • Fasteners
  • Fleet & Vehicle
  • Hydraulics & Pneumatics
  • Paint
  • Shop Supplies
  • Tools
1/16" - 3/16" Buna-N 90 O-Ring Master Assortment

1/16" - 3/16" Buna-N 90 O-Ring Master Assortment


Price
Want to view pricing for this product?
Log In or Create Login

Not a Kimball Midwest Customer?
Register
Item Number: 404911
Package Weight: 39.1 lbs

Product Details


Assortment Contains:

  • 51-606 - 1/8" x 1/16" x 1/4" Buna-N 90 O-Ring (#006) - Qty. 5
  • 51-607 - 5/32" x 1/16" x 9/32" Buna-N 90 O-Ring (#007) - Qty. 5
  • 51-608 - 3/16" x 1/16" x 5/16" Buna-N 90 O-Ring (#008) - Qty. 5
  • 51-609 - 7/32" x 1/16" x 11/32" Buna-N 90 O-Ring (#009) - Qty. 5
  • 51-610 - 1/4" x 1/16" x 3/8" Buna-N 90 O-Ring (#010) - Qty. 5
  • 51-611 - 5/16" x 1/16" x 7/16" Buna-N 90 O-Ring (#011) - Qty. 5
  • 51-612 - 3/8" x 1/16" x 1/2" Buna-N 90 O-Ring (#012) - Qty. 5
  • 51-613 - 7/16" x 1/16" x 9/16" Buna-N 90 O-Ring (#013) - Qty. 5
  • 51-614 - 1/2" x 1/16" x 5/8" Buna-N 90 O-Ring (#014) - Qty. 5
  • 51-615 - 9/16" x 1/16" x 11/16" Buna-N 90 O-Ring (#015) - Qty. 5
  • 51-616 - 5/8" x 1/16" x 3/4" Buna-N 90 O-Ring (#016) - Qty. 5
  • 51-617 - 11/16" x 1/16" x 13/16" Buna-N 90 O-Ring (#017) - Qty. 5
  • 51-618 - 3/4" x 1/16" x 7/8" Buna-N 90 O-Ring (#018) - Qty. 5
  • 51-619 - 13/16" x 1/16" x 15/16" Buna-N 90 O-Ring (#019) - Qty. 5
  • 51-620 - 7/8" x 1/16" x 1" Buna-N 90 O-Ring (#020) - Qty. 5
  • 51-621 - 15/16" x 1/16" x 1-1/16" Buna-N 90 O-Ring (#021) - Qty. 5
  • 51-622 - 1" x 1/16" x 1-1/8" Buna-N 90 O-Ring (#022) - Qty. 5
  • 51-624 - 1-1/8" x 1/16" x 1-1/4" Buna-N 90 O-Ring (#024) - Qty. 5
  • 51-626 - 1-1/4" x 1/16" x 1-3/8" Buna-N 90 O-Ring (#026) - Qty. 5
  • 51-628 - 1-3/8" x 1/16" x 1-1/2" Buna-N 90 O-Ring (#028) - Qty. 5
  • 51-629 - 1-1/2" x 1/16" x 1-5/8" Buna-N 90 O-Ring (#029) - Qty. 5
  • 51-630 - 1-5/8" x 1/16" x 1-3/4" Buna-N 90 O-Ring (#030) - Qty. 5
  • 51-631 - 1-3/4" x 1/16" x 1-7/8" Buna-N 90 O-Ring (#031) - Qty. 5
  • 51-632 - 1-7/8" x 1/16" x 2" Buna-N 90 O-Ring (#032) - Qty. 5
  • 51-633 - 2" x 1/16" x 2-1/8" Buna-N 90 O-Ring (#033) - Qty. 5
  • 51-634 - 2-1/8" x 1/16" x 2-1/4" Buna-N 90 O-Ring (#034) - Qty. 5
  • 51-635 - 2-1/4" x 1/16" x 2-3/8" Buna-N 90 O-Ring (#035) - Qty. 5
  • 51-636 - 2-3/8" x 1/16" x 2-1/2" Buna-N 90 O-Ring (#036) - Qty. 5
  • 51-637 - 2-1/2" x 1/16" x 2-5/8" Buna-N 90 O-Ring (#037) - Qty. 5
  • 51-638 - 2-5/8" x 1/16" x 2-3/4" Buna-N 90 O-Ring (#038) - Qty. 5
  • 51-639 - 2-3/4" x 1/16" x 2-7/8" Buna-N 90 O-Ring (#039) - Qty. 5
  • 51-640 - 2-7/8" x 1/16" x 3" Buna-N 90 O-Ring (#040) - Qty. 5
  • 51-710 - 3/8" x 3/32" x 9/16" Buna-N 90 O-Ring (#110) - Qty. 5
  • 51-711 - 7/16" x 3/32" x 5/8" Buna-N 90 O-Ring (#111) - Qty. 5
  • 51-712 - 1/2" x 3/32" x 11/16" Buna-N 90 O-Ring (#112) - Qty. 5
  • 51-713 - 9/16" x 3/32" x 3/4" Buna-N 90 O-Ring (#113) - Qty. 5
  • 51-714 - 5/8" x 3/32" x 13/16" Buna-N 90 O-Ring (#114) - Qty. 5
  • 51-715 - 11/16" x 3/32" x 7/8" Buna-N 90 O-Ring (#115) - Qty. 5
  • 51-716 - 3/4" x 3/32" x 15/16" Buna-N 90 O-Ring (#116) - Qty. 5
  • 51-717 - 13/16" x 3/32" x 1" Buna-N 90 O-Ring (#117) - Qty. 5
  • 51-718 - 7/8" x 3/32" x 1-1/16" Buna-N 90 O-Ring (#118) - Qty. 5
  • 51-719 - 15/16" x 3/32" x 1-1/8" Buna-N 90 O-Ring (#119) - Qty. 5
  • 51-720 - 1" x 3/32" x 1-3/16" Buna-N 90 O-Ring (#120) - Qty. 5
  • 51-721 - 1-1/16" x 3/32" x 1-1/4" Buna-N 90 O-Ring (#121) - Qty. 5
  • 51-722 - 1-1/8" x 3/32" x 1-5/16" Buna-N 90 O-Ring (#122) - Qty. 5
  • 51-723 - 1-3/16" x 3/32" x 1-3/8" Buna-N 90 O-Ring (#123) - Qty. 5
  • 51-724 - 1-1/4" x 3/32" x 1-7/16" Buna-N 90 O-Ring (#124) - Qty. 5
  • 51-725 - 1-5/16" x 3/32" x 1-1/2" Buna-N 90 O-Ring (#125) - Qty. 5
  • 51-726 - 1-3/8" x 3/32" x 1-9/16" Buna-N 90 O-Ring (#126) - Qty. 5
  • 51-727 - 1-7/16" x 3/32" x 1-5/8" Buna-N 90 O-Ring (#127) - Qty. 5
  • 51-728 - 1-1/2" x 3/32" x 1-11/16" Buna-N 90 O-Ring (#128) - Qty. 5
  • 51-729 - 1-9/16" x 3/32" x 1-3/4" Buna-N 90 O-Ring (#129) - Qty. 5
  • 51-730 - 1-5/8" x 3/32" x 1-13/16" Buna-N 90 O-Ring (#130) - Qty. 5
  • 51-732 - 1-3/4" x 3/32" x 1-15/16" Buna-N 90 O-Ring (#132) - Qty. 5
  • 51-734 - 1-7/8" x 3/32" x 2-1/16" Buna-N 90 O-Ring (#134) - Qty. 5
  • 51-736 - 2" x 32" x 2-3/16" Buna-N 90 O-Ring (#136) - Qty. 5
  • 51-738 - 2-1/8" x 3/32" x 2-5/16" Buna-N 90 O-Ring (#138) - Qty. 5
  • 51-740 - 2-1/4" x 3/32" x 2-7/16" Buna-N 90 O-Ring (#140) - Qty. 5
  • 51-742 - 2-3/8" x 3/32" x 2-9/16" Buna-N 90 O-Ring (#142) - Qty. 5
  • 51-744 - 2-1/2" x 3/32" x 2-11/16" Buna-N 90 O-Ring (#144) - Qty. 5
  • 51-746 - 2-5/8" x 3/32" x 2-13/16" Buna-N 90 O-Ring (#146) - Qty. 5
  • 51-748 - 2-3/4" x 3/32" x 2-15/16" Buna-N 90 O-Ring (#148) - Qty. 5
  • 51-750 - 2-7/8" x 3/32" x 3-1/16" Buna-N 90 O-Ring (#150) - Qty. 5
  • 51-751 - 3" x 3/32" x 3-3/16" Buna-N 90 O-Ring (#151) - Qty. 5
  • 51-810 - 3/4" x 1/8" x 1" Buna-N 90 O-Ring (#210) - Qty. 5
  • 51-811 - 13/16" x 1/8" x 1-1/16" Buna-N 90 O-Ring (#211) - Qty. 5
  • 51-812 - 7/8" x 1/8" x 1-1/8" Buna-N 90 O-Ring (#212) - Qty. 5
  • 51-813 - 15/16" x 1/8" x 1-3/16" Buna-N 90 O-Ring (#213) - Qty. 5
  • 51-814 - 1" x 8" x 1-1/4" Buna-N 90 O-Ring (#214) - Qty. 5
  • 51-815 - 1-1/16" x 1/8" x 1-5/16" Buna-N 90 O-Ring (#215) - Qty. 5
  • 51-816 - 1-1/8" x 1/8" x 1-3/8" Buna-N 90 O-Ring (#216) - Qty. 5
  • 51-817 - 1-3/16" x 1/8" x 1-7/16" Buna-N 90 O-Ring (#217) - Qty. 5
  • 51-818 - 1-1/4" x 1/8" x 1-1/2" Buna-N 90 O-Ring (#218) - Qty. 5
  • 51-819 - 1-5/16" x 1/8" x 1-9/16" Buna-N 90 O-Ring (#219) - Qty. 5
  • 51-820 - 1-3/8" x 1/8" x 1-5/8" Buna-N 90 O-Ring (#220) - Qty. 5
  • 51-822 - 1-1/2" x 1/8" x 1-3/4" Buna-N 90 O-Ring (#222) - Qty. 5
  • 51-823 - 1-5/8" x 1/8" x 1-7/8" Buna-N 90 O-Ring (#223) - Qty. 5
  • 51-824 - 1-3/4" x 1/8" x 2" Buna-N 90 O-Ring (#224) - Qty. 5
  • 51-825 - 1-7/8" x 1/8" x 2-1/8" Buna-N 90 O-Ring (#225) - Qty. 5
  • 51-826 - 2" x 1/8" x 2-1/4" Buna-N 90 O-Ring (#226) - Qty. 5
  • 51-827 - 2-1/8" x 1/8" x 2-3/8" Buna-N 90 O-Ring (#227) - Qty. 5
  • 51-828 - 2-1/4" x 1/8" x 2-1/2" Buna-N 90 O-Ring (#228) - Qty. 5
  • 51-829 - 2-3/8" x 1/8" x 2-5/8" Buna-N 90 O-Ring (#229) - Qty. 5
  • 51-830 - 2-1/2" x 1/8" x 2-3/4" Buna-N 90 O-Ring (#230) - Qty. 5
  • 51-831 - 2-5/8" x 1/8" x 2-7/8" Buna-N 90 O-Ring (#231) - Qty. 5
  • 51-832 - 2-3/4" x 1/8" x 3" Buna-N 90 O-Ring (#232) - Qty. 5
  • 51-833 - 2-7/8" x 1/8" x 3-1/8" Buna-N 90 O-Ring (#233) - Qty. 5
  • 51-834 - 3" x 1/8" x 3-1/4" Buna-N 90 O-Ring (#234) - Qty. 5
  • 51-925 - 1-1/2" x 3/16" x 1-7/8" Buna-N 90 O-Ring (#325) - Qty. 5
  • 51-926 - 1-5/8" x 3/16" x 2" Buna-N 90 O-Ring (#326) - Qty. 5
  • 51-927 - 1-3/4" x 3/16" x 2-1/8" Buna-N 90 O-Ring (#327) - Qty. 5
  • 51-928 - 1-7/8" x 3/16" x 2-1/4" Buna-N 90 O-Ring (#328) - 5 Pack - Qty. 5
  • 51-929 - 2" x 3/16" x 2-3/8" Buna-N 90 O-Ring (#329) - 5 Pack - Qty. 5
  • 51-930 - 2-1/8" x 3/16" x 2-1/2" Buna-N 90 O-Ring (#330) - 5 Pack - Qty. 5
  • 51-931 - 2-1/4" x 3/16" x 2-5/8" Buna-N 90 O-Ring (#331) - 5 Pack - Qty. 5
  • 51-932 - 2-3/8" x 3/16" x 2-3/4" Buna-N 90 O-Ring (#332) - 5 Pack - Qty. 5
  • 51-933 - 2-1/2" x 3/16" x 2-7/8" Buna-N 90 O-Ring (#333) - 5 Pack - Qty. 5
  • 51-934 - 2-5/8" x 3/16" x 3" Buna-N 90 O-Ring (#334) - 5 Pack - Qty. 5
  • 51-935 - 2-3/4" x 3/16" x 3-1/8" Buna-N 90 O-Ring (#335) - 5 Pack - Qty. 5
  • 51-936 - 2-7/8" x 3/16" x 3-1/4" Buna-N 90 O-Ring (#336) - 5 Pack - Qty. 3
  • 51-937 - 3" x 3/16" x 3-3/8" Buna-N 90 O-Ring (#337) - 5 Pack - Qty. 3
  • 51-938 - 3-1/8" x 3/16" x 3-1/2" Buna-N 90 O-Ring (#338) - 5 Pack - Qty. 3
  • 51-939 - 3-1/4" x 3/16" x 3-5/8" Buna-N 90 O-Ring (#339) - 5 Pack - Qty. 3
  • 51-940 - 3-3/8" x 3/16" x 3-3/4" Buna-N 90 O-Ring (#340) - 5 Pack - Qty. 3
  • 51-941 - 3-1/2" x 3/16" x 3-7/8" Buna-N 90 O-Ring (#341) - 5 Pack - Qty. 3
  • 51-942 - 3-5/8" x 3/16" x 4" Buna-N 90 O-Ring (#342) - 5 Pack - Qty. 3
  • 51-943 - 3-3/4" x 3/16" x 4-1/8" Buna-N 90 O-Ring (#343) - 5 Pack - Qty. 3
  • 51-944 - 3-7/8" x 3/16" x 4-1/4" Buna-N 90 O-Ring (#344) - 5 Pack - Qty. 3
  • 51-945 - 4" x 3/16" x 4-3/8" Buna-N 90 O-Ring (#345) - 5 Pack - Qty. 3
  • 640 - 24 Compartment Drawer - Qty. 1
  • 640 - 24 Compartment Drawer - Qty. 1
  • 682 - 32 Compartment Drawer - Qty. 1
  • 682 - 32 Compartment Drawer - Qty. 1

Product Specification


Durometer:  90
Material:  Nitrile
Number of Pieces:  525
Product Number (Alt):  40-491-1
Storage Type:  Master Assortment

Stay Connected

Facebook LinkedIn Twitter Instagram YouTube Blog

Click '' to proceed with checkout or 'View Shopping Cart' to update.
  
For your account's security, we log you out after 4 hours of inactivity. To continue shopping, simply click the button below to log in again.