["{\"currency\":\"USD\",\"value\":0.00,\"coupon\":\"\",\"payment_type\":\"\",\"shipping_tier\":\"\",\"transaction_id\":\"\",\"items\":[{\"item_id\":\"405011\",\"item_name\":\"1/16\\\" - 3/16\\\" Buna-N 70 O-Ring Master Assortment\",\"coupon\":\"\",\"discount\":0.0,\"item_brand\":\"\",\"item_category\":\"Bins & Assortments\",\"item_category2\":\"Assortments\",\"item_category3\":\"Hydraulic & Pneumatic Assortments\",\"item_category4\":\"O-Ring Assortments\",\"item_category5\":\"\",\"item_list_name\":\"ProductDisplayPage\",\"item_variant\":\"\",\"price\":0.0,\"quantity\":1,\"quantitypackage\":1}],\"event\":\"dle_coveoProdView\",\"clearObject\":[\"ecommerce\"]}"]
  • KM Brands
  • New Products
  • Abrasives
  • Bins & Assortments
  • Cutting Tools
  • Electrical
  • Fasteners
  • Fleet & Vehicle
  • Hydraulics & Pneumatics
  • Paint
  • Shop Supplies
  • Tools
1/16" - 3/16" Buna-N 70 O-Ring Master Assortment

1/16" - 3/16" Buna-N 70 O-Ring Master Assortment


Price
Want to view pricing for this product?
Log In or Create Login

Not a Kimball Midwest Customer?
Register
Item Number: 405011
Package Weight: 38.3 lbs

Product Details


Assortment Contains:

  • 50-006 - 1/8" x 1/16" x 1/4" Buna-N 70 O-Ring (#006) - Qty. 5
  • 50-007 - 5/32" x 1/16" x 9/32" Buna-N 70 O-Ring (#007) - Qty. 5
  • 50-008 - 3/16" x 1/16" x 5/16" Buna-N 70 O-Ring (#008) - Qty. 5
  • 50-009 - 7/32" x 1/16" x 11/32" Buna-N 70 O-Ring (#009) - Qty. 5
  • 50-010 - 1/4" x 1/16" x 3/8" Buna-N 70 O-Ring (#010) - Qty. 5
  • 50-011 - 5/16" x 1/16" x 7/16" Buna-N 70 O-Ring (#011) - Qty. 5
  • 50-012 - 3/8" x 1/16" x 1/2" Buna-N 70 O-Ring (#012) - Qty. 5
  • 50-013 - 7/16" x 1/16" x 9/16" Buna-N 70 O-Ring (#013) - Qty. 5
  • 50-014 - 1/2" x 1/16" x 5/8" Buna-N 70 O-Ring (#014) - Qty. 5
  • 50-015 - 9/16" x 1/16" x 11/16" Buna-N 70 O-Ring (#015) - Qty. 5
  • 50-016 - 5/8" x 1/16" x 3/4" Buna-N 70 O-Ring (#016) - Qty. 5
  • 50-017 - 11/16" x 1/16" x 13/16" Buna-N 70 O-Ring (#017) - Qty. 5
  • 50-018 - 3/4" x 1/16" x 7/8" Buna-N 70 O-Ring (#018) - Qty. 5
  • 50-019 - 13/16" x 1/16" x 15/16" Buna-N 70 O-Ring (#019) - Qty. 5
  • 50-020 - 7/8 D. x 1/16" x 1" Buna-N 70 O-Ring (#020) - Qty. 5
  • 50-021 - 15/16" x 1/16" x 1-1/16" Buna-N 70 O-Ring (#021) - Qty. 5
  • 50-022 - 1" x 1" x 1/16" x 1-1/8" Buna-N 70 O-Ring (#022) - Qty. 5
  • 50-024 - 1-1/8" x 1/16" x 1-1/4" Buna-N 70 O-Ring (#024) - Qty. 5
  • 50-026 - 1-1/4" x 1/16" x 1-3/8" Buna-N 70 O-Ring (#026) - Qty. 5
  • 50-028 - 1-3/8" x 1/16" x 1-1/2" Buna-N 70 O-Ring (#028) - Qty. 5
  • 50-029 - 1-1/2" x 1/16" x 1-5/8" Buna-N 70 O-Ring (#029) - Qty. 5
  • 50-030 - 1-5/8" x 1/16" x 1-3/4" Buna-N 70 O-Ring (#030) - Qty. 5
  • 50-031 - 1-3/4" x 1/16" x 1-7/8" Buna-N 70 O-Ring (#031) - Qty. 5
  • 50-032 - 1-7/8" x 1/16" x 2" Buna-N 70 O-Ring (#032) - Qty. 5
  • 50-033 - 2" x 1/16" x 2-1/8" Buna-N 70 O-Ring (#033) - Qty. 5
  • 50-034 - 2-1/8" x 1/16" x 2-1/4" Buna-N 70 O-Ring (#034) - Qty. 5
  • 50-035 - 2-1/4" x 1/16" x 2-3/8" Buna-N 70 O-Ring (#035) - Qty. 5
  • 50-036 - 2-3/8" x 1/16" x 2-1/2" Buna-N 70 O-Ring (#036) - Qty. 5
  • 50-037 - 2-1/2" x 1/16" x 2-5/8" Buna-N 70 O-Ring (#037) - Qty. 5
  • 50-038 - 2-5/8" x 1/16" x 2-3/4" Buna-N 70 O-Ring (#038) - Qty. 5
  • 50-039 - 2-3/4" x 1/16" x 2-7/8" Buna-N 70 O-Ring (#039) - Qty. 5
  • 50-040 - 2-7/8" x 1/16" x 3" Buna-N 70 O-Ring (#040) - Qty. 5
  • 50-110 - 3/8" x 3/32" x 9/16" Buna-N 70 O-Ring (#110) - Qty. 5
  • 50-111 - 7/16" x 3/32" x 5/8" Buna-N 70 O-Ring (#111) - Qty. 5
  • 50-112 - 1/2" x 3/32" x 11/16" Buna-N 70 O-Ring (#112) - Qty. 5
  • 50-113 - 9/16" x 3/32" x 3/4" Buna-N 70 O-Ring (#113) - Qty. 5
  • 50-114 - 5/8" x 3/32" x 13/16" Buna-N 70 O-Ring (#114) - Qty. 5
  • 50-115 - 11/16" x 3/32" x 7/8" Buna-N 70 O-Ring (#115) - Qty. 5
  • 50-116 - 3/4" x 3/32" x 15/16" Buna-N 70 O-Ring (#116) - Qty. 5
  • 50-117 - 13/16 D. x 32" x 1" Buna-N 70 O-Ring (#117) - Qty. 5
  • 50-118 - 7/8" x 3/32" x 1-1/16" Buna-N 70 O-Ring (#118) - Qty. 5
  • 50-119 - 15/16" x 3/32" x 1-1/8" Buna-N 70 O-Ring (#119) - Qty. 5
  • 50-120 - 1" x 32" x 1-3/16" Buna-N 70 O-Ring (#120) - Qty. 5
  • 50-121 - 1-1/16" x 3/32" x 1-1/4" Buna-N 70 O-Ring (#121) - Qty. 5
  • 50-122 - 1-1/8" x 3/32" x 1-5/16" Buna-N 70 O-Ring (#122) - Qty. 5
  • 50-123 - 1-3/16" x 3/32" x 1-3/8" Buna-N 70 O-Ring (#123) - Qty. 5
  • 50-124 - 1-1/4" x 3/32" x 1-7/16" Buna-N 70 O-Ring (#124) - Qty. 5
  • 50-125 - 1-5/16" x 3/32" x 1-1/2" Buna-N 70 O-Ring (#125) - Qty. 5
  • 50-126 - 1-3/8" x 3/32" x 1-9/16" Buna-N 70 O-Ring (#126) - Qty. 5
  • 50-127 - 1-7/16" x 3/32" x 1-5/8" Buna-N 70 O-Ring (#127) - Qty. 5
  • 50-128 - 1-1/2" x 3/32" x 1-11/16" Buna-N 70 O-Ring (#128) - Qty. 5
  • 50-129 - 1-9/16" x 3/32" x 1-3/4" Buna-N 70 O-Ring (#129) - Qty. 5
  • 50-130 - 1-5/8" x 3/32" x 1-13/16" Buna-N 70 O-Ring (#130) - Qty. 5
  • 50-132 - 1-3/4" x 3/32" x 1-15/16" Buna-N 70 O-Ring (#132) - Qty. 5
  • 50-134 - 1-7/8" x 3/32" x 2-1/16" Buna-N 70 O-Ring (#134) - Qty. 5
  • 50-136 - 2" x 32" x 2-3/16" Buna-N 70 O-Ring (#136) - Qty. 5
  • 50-138 - 2-1/8" x 3/32" x 2-5/16" Buna-N 70 O-Ring (#138) - Qty. 5
  • 50-140 - 2-1/4" x 3/32" x 2-7/16" Buna-N 70 O-Ring (#140) - Qty. 5
  • 50-142 - 2-3/8" x 3/32" x 2-9/16" Buna-N 70 O-Ring (#142) - Qty. 5
  • 50-144 - 2-1/2" x 3/32" x 2-11/16" Buna-N 70 O-Ring (#144) - Qty. 5
  • 50-146 - 2-5/8" x 3/32" x 2-13/16" Buna-N 70 O-Ring (#146) - Qty. 5
  • 50-148 - 2-3/4" x 3/32" x 2-15/16" Buna-N 70 O-Ring (#148) - Qty. 5
  • 50-150 - 2-7/8" x 3/32" x 3-1/16" Buna-N 70 O-Ring (#150) - Qty. 5
  • 50-151 - 3" x 32" x 3-3/16" Buna-N 70 O-Ring (#151) - Qty. 5
  • 50-210 - 3/4" x 1/8" x 1" Buna-N 70 O-Ring (#210) - Qty. 5
  • 50-211 - 13/16" x 1/8" x 1-1/16" Buna-N 70 O-Ring (#211) - Qty. 5
  • 50-212 - 7/8" x 1/8" x 1-1/8" Buna-N 70 O-Ring (#212) - Qty. 5
  • 50-213 - 15/16" x 1/8" x 1-3/16" Buna-N 70 O-Ring (#213) - Qty. 5
  • 50-214 - 1" x 8" x 1-1/4" Buna-N 70 O-Ring (#214) - Qty. 5
  • 50-215 - 1-1/16" x 1/8" x 1-5/16" Buna-N 70 O-Ring (#215) - Qty. 5
  • 50-216 - 1-1/8" x 1/8" x 1-3/8" Buna-N 70 O-Ring (#216) - Qty. 5
  • 50-217 - 1-3/16" x 1/8" x 1-7/16" Buna-N 70 O-Ring (#217) - Qty. 5
  • 50-218 - 1-1/4" x 1/8" x 1-1/2" Buna-N 70 O-Ring (#218) - Qty. 5
  • 50-219 - 1-5/16" x 1/8" x 1-9/16" Buna-N 70 O-Ring (#219) - Qty. 5
  • 50-220 - 1-3/8" x 1/8" x 1-5/8" Buna-N 70 O-Ring (#220) - Qty. 5
  • 50-222 - 1-1/2" x 1/8" x 1-3/4" Buna-N 70 O-Ring (#222) - Qty. 5
  • 50-223 - 1-5/8" x 1/8" x 1-7/8" Buna-N 70 O-Ring (#223) - Qty. 5
  • 50-224 - 1-3/4" x 1/8" x 2" Buna-N 70 O-Ring (#224) - Qty. 5
  • 50-225 - 1-7/8" x 1/8" x 2-1/8" Buna-N 70 O-Ring (#225) - Qty. 5
  • 50-226 - 2" x 1/8" x 2-1/4" Buna-N 70 O-Ring (#226) - Qty. 5
  • 50-227 - 2-1/8" x 1/8" x 2-3/8" Buna-N 70 O-Ring (#227) - Qty. 5
  • 50-228 - 2-1/4" x 1/8" x 2-1/2" Buna-N 70 O-Ring (#228) - Qty. 5
  • 50-229 - 2-3/8" x 1/8" x 2-5/8" Buna-N 70 O-Ring (#229) - Qty. 5
  • 50-230 - 2-1/2" x 1/8" x 2-3/4" Buna-N 70 O-Ring (#230) - Qty. 5
  • 50-231 - 2-5/8" x 1/8" x 2-7/8" Buna-N 70 O-Ring (#231) - Qty. 5
  • 50-232 - 2-3/4" x 1/8" x 3" Buna-N 70 O-Ring (#232) - Qty. 5
  • 50-233 - 2-7/8" x 1/8" x 3-1/8" Buna-N 70 O-Ring (#233) - Qty. 5
  • 50-234 - 3" x 1/8" x 3-1/4" Buna-N 70 O-Ring (#234) - Qty. 5
  • 50-325 - 1-1/2" x 3/16" x 1-7/8" Buna-N 70 O-Ring (#325) - Qty. 5
  • 50-326 - 1-5/8" x 3/16" x 2" Buna-N 70 O-Ring (#326) - Qty. 5
  • 50-327 - 1-3/4" x 3/16" x 2-1/8" Buna-N 70 O-Ring (#327) - Qty. 5
  • 50-328 - 1-7/8" x 3/16" x 2-1/4" Buna-N 70 O-Ring (#328) - 5 Pack - Qty. 5
  • 50-329 - 2" x 3/16" x 2-3/8" Buna-N 70 O-Ring (#329) - 5 Pack - Qty. 5
  • 50-330 - 2-1/8" x 3/16" x 2-1/2" Buna-N 70 O-Ring (#330) - 5 Pack - Qty. 5
  • 50-331 - 2-1/4" x 3/16" x 2-5/8" Buna-N 70 O-Ring (#331) - 5 Pack - Qty. 5
  • 50-332 - 2-3/8" x 3/16" x 2-3/4" Buna-N 70 O-Ring (#332) - 5 Pack - Qty. 5
  • 50-333 - 2-1/2" x 3/16" x 2-7/8" Buna-N 70 O-Ring (#333) - 5 Pack - Qty. 5
  • 50-334 - 2-5/8" x 3/16" x 3" Buna-N 70 O-Ring (#334) - 5 Pack - Qty. 5
  • 50-335 - 2-3/4" x 3/16" x 3-1/8" Buna-N 70 O-Ring (#335) - 5 Pack - Qty. 5
  • 50-336 - 2-7/8" x 3/16" x 3-1/4" Buna-N 70 O-Ring (#336) - 5 Pack - Qty. 5
  • 50-337 - 3" x 3/16" x 3-3/8" Buna-N 70 O-Ring (#337) - 5 Pack - Qty. 5
  • 50-338 - 3-1/8" x 3/16" x 3-1/2" Buna-N 70 O-Ring (#338) - 5 Pack - Qty. 3
  • 50-339 - 3-1/4" x 3/16" x 3-5/8" Buna-N 70 O-Ring (#339) - 5 Pack - Qty. 3
  • 50-340 - 3-3/8" x 3/16" x 3-3/4" Buna-N 70 O-Ring (#340) - 5 Pack - Qty. 3
  • 50-341 - 3-1/2" x 3/16" x 3-7/8" Buna-N 70 O-Ring (#341) - 5 Pack - Qty. 3
  • 50-342 - 3-5/8" x 3/16" x 4" Buna-N 70 O-Ring (#342) - 5 Pack - Qty. 3
  • 50-343 - 3-3/4" x 3/16" x 4-1/8" Buna-N 70 O-Ring (#343) - 5 Pack - Qty. 3
  • 50-344 - 3-7/8" x 3/16" x 4-1/4" Buna-N 70 O-Ring (#344) - 5 Pack - Qty. 3
  • 50-345 - 4" x 3/16" x 4-3/8" Buna-N 70 O-Ring (#345) - 5 Pack - Qty. 3
  • 640 - 24 Compartment Drawer - Qty. 1
  • 640 - 24 Compartment Drawer - Qty. 1
  • 682 - 32 Compartment Drawer - Qty. 1
  • 682 - 32 Compartment Drawer - Qty. 1
Product Documents

Product Specification


Durometer:  70
Material:  Nitrile
Number of Pieces:  529
Product Number (Alt):  40-501-1
Storage Type:  Master Assortment

Stay Connected

Facebook LinkedIn Twitter Instagram YouTube Blog

Click '' to proceed with checkout or 'View Shopping Cart' to update.
  
For your account's security, we log you out after 4 hours of inactivity. To continue shopping, simply click the button below to log in again.