Length | Vertical Rating Capacity | Choker Rating Capacity | Vertical Basket Rating Capacity | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|
4' | 2,800 lbs | 2,200 lbs | 5,800 lbs | 1 | 41820 | Log in to view price |
|
||||||
6' | 2,800 lbs | 2,200 lbs | 5,800 lbs | 1 | 41821 | Log in to view price |
|
||||||
8' | 2,800 lbs | 2,200 lbs | 5,800 lbs | 1 | 41822 | Log in to view price |
|
||||||
10' | 2,800 lbs | 2,200 lbs | 5,800 lbs | 1 | 41823 | Log in to view price |
|
Length | Vertical Rating Capacity | Choker Rating Capacity | Vertical Basket Rating Capacity | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|
4' | 5,000 lbs | 3,800 lbs | 10,200 lbs | 1 | 41824 | Log in to view price |
|
||||||
6' | 5,000 lbs | 3,800 lbs | 10,200 lbs | 1 | 41825 | Log in to view price |
|
||||||
8' | 5,000 lbs | 3,800 lbs | 10,200 lbs | 1 | 41826 | Log in to view price |
|
||||||
10' | 5,000 lbs | 3,800 lbs | 10,200 lbs | 1 | 41827 | Log in to view price |
|
Length | Vertical Rating Capacity | Choker Rating Capacity | Vertical Basket Rating Capacity | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|
6' | 7,800 lbs | 5,800 lbs | 15,600 lbs | 1 | 41828 | Log in to view price |
|
||||||
8' | 7,800 lbs | 5,800 lbs | 15,600 lbs | 1 | 41829 | Log in to view price |
|
||||||
10' | 7,800 lbs | 5,800 lbs | 15,600 lbs | 1 | 41830 | Log in to view price |
|
||||||
12' | 7,800 lbs | 5,800 lbs | 15,600 lbs | 1 | 41831 | Log in to view price |
|